View Single Post
Old 02-23-2004, 12:13 AM   #137
MMB
World Champion
 
MMB's Avatar
 
Join Date: Jan 2003
Location: New World Order
Posts: 31,361
Default

WTA Ranking Women Top 20:


1. (1) Justine Henin (Bel) 7000 points
2. (2) Kim Clijsters (Bel) 6699 points
3. (3) Amélie Mauresmo (Fra) 3353 points
4. (4) Lindsay Davenport (US) 3050 points
5. (5) Jennifer Capriati (US) 2651 points
6. (6) Serena Williams (US) 2584 points
7. (7) Anastasia Myskina (Rus) 2457 points
8. (8) Ai Sugiyama (Jap) 2340 points
9. (9) Chanda Rubin (US) 2300 points
10. (10) Elena Dementieva (Rus) 2270 points
11. (12) Vera Zvonareva (Rus) 2027 points
12. (11) Nadia Petrova (Rus) 1967 points
13. (13) Paola Suarez (Arg) 1601 points
14. (19) Silvia Farina Elia (Ita) 1502 points
15. (14) Jelena Dokic (S-M) 1449 points
16. (16) Patty Schnyder (Sui) 1396 points
17. (15) Fransesca Schiavone (Ita) 1356 points
18. (17) Venus Williams (US) 1351 points
19. (20) Anna Smashnova-Pistolesi (Isr) 1309 points
20. (21) Magdalena Maleeva (Vul) 1264 points


If Serena doesn't come back soon, she'll drop out of the Top 10 and if Venus doesn't come back soon, she'll drop out of the Top 20!

Elke Clijsters, the younger sister of Kim Clijsters also participated in the single competition and the doubles competition (with big sister) at the Diamon Games in Antwerp, Belgium.
After her participation she climbed 209 spots on the world ranking to #273!

Also don't forget about Kirsten Flipkens, the Belgian youngster who proved herself already in major youth tournaments by beating all of the competition. Kirsten is currently resting due to wrist surgery.

With Elke, Kirsten, Justine & Kim, the Belgian tennis future has never looked this bright!
MMB is offline   Reply With Quote